Admissions
Fee structure
Quality Education, No Hidden Costs! One fee covers 14 facilities — from robotics and karate to exams and your child's ID card.

Birla Open Minds International School Rosera
CBSE Affiliated Senior Secondary School (10+2) · Aff. No. 331158 · School No. 66945
Sahiyar Burj, Rosera – Mabbi Road, Rosera, Samastipur, Bihar 848210 · 7717787188, 8877665758
Fee structure AY 26-27
SPECIAL ADMISSION OFFER AY 26-27Discounted admission fee shown with the original struck through.
| Class | Registration (once) | Admission (once) | Annual (by 10 Apr) | Tuition · monthly | Year total* | Share |
|---|---|---|---|---|---|---|
| Balvatika 1 – Balvatika 3 | ₹1,000 | ₹21,000 | ₹3,550 | ₹1,300 | ₹19,150 | |
| Grade 1 – Grade 3 | ₹1,000 | ₹21,000 | ₹4,500 | ₹1,500 | ₹22,500 | |
| Grade 4 – Grade 6 | ₹1,000 | ₹21,000 | ₹5,990 | ₹1,750 | ₹26,990 | |
| Grade 7 | ₹1,000 | ₹21,000 | ₹6,050 | ₹1,950 | ₹29,450 | |
| Grade 8 | ₹1,000 | ₹6,050 | ₹1,950 | ₹29,450 | ||
| Grade 9 | ₹1,000 | ₹6,950 | ₹2,150 | ₹32,750 | ||
| Grade 10 | ₹1,000 | ₹21,000 | ₹6,950 | ₹2,150 | ₹32,750 | |
| Grade 11 (PCM) – Grade 11 (PCB) | ₹1,000 | ₹21,000 | ₹13,500 | ₹4,000 | ₹61,500 | |
| Grade 11 (COMMERCE) – Grade 11 (ARTS) | ₹1,000 | ₹21,000 | ₹8,000 | ₹3,500 | ₹50,000 |
*Year total = annual charge + 12 months (or 4 quarters) of tuition, for continuing students. Transport is charged separately by route.
First-year calculator
- Registration
- ₹1,000
- Admission
- ₹21,000
- Annual charge
- ₹4,500
- Tuition × 12 months
- ₹18,000
- First year, all-inclusive
- ₹44,500
That's about ₹3,708 a month over the first year.
Included in every fee
- Library Facility
- Computer Lab Access
- Science Lab Access
- Robotic Lab
- AV Room (Smart Class)
- Examination Charges
- School ID Card
- Sports Training
- Karate Classes
- Dance & Music Classes
- Important Day’s Celebrations
- Safe Drinking Water
- Clean & Hygienic Campus
- Masters of Mystery (Science Fair)